Check out Today's Rates
You're counting on us to help you reach the next milestone in your life. That is why we do everything we can to make you feel comfortable and confident along the way. Below are today's current lowest possible mortgage rates. Let us help you get into your new home.
Mortgage Loan Product | Interest Rate | APR* |
---|---|---|
OnPoint 10/1 Adjustable Rate Mortgage | 6.625% | 6.799% |
OnPoint 7/1 Adjustable Rate Mortgage | 6.500% | 6.672% |
OnPoint 5/5 Adjustable Rate Mortgage | 6.375% | 6.545% |
Construction-To-Permanent Loan | 6.375% | 6.504% |
15 Year Fixed Rate | 6.375% | 6.657% |
30 Year Fixed Rate | 7.000% | 7.180% |
15 Year First Time Home Buyer | 6.625% | 6.748% |
30 Year First Time Home Buyer | 7.000% | 7.078% |
FHA | 6.625% | 7.016% |
Jumbo Mortgage | 6.875% | 6.909% |
HomeReady | 6.500% | 6.672% |
Rural Development | 6.625% | 6.836% |
VA Mortgage Loan | 6.625% | 6.675% |
10 Year Rapid Refi | 7.125% | 7.234% |
15 Year Rapid Refi | 7.375% | 7.455% |
Home Equity Adjustable Rate 5/5 | 6.875% | 6.983% |
Home Equity Adjustable Rate 10/1 | 7.125% | 7.234% |
Rates effective as of November 20, 2024.
All rates are subject to change.
All rates quoted are listed in percent.
Payment Example:
Mortgage Loan: $100,000 borrowed for 360 months (30 years) with an APR of 6.00% would have a monthly payment of $599.55.
The payment example does not include amounts for taxes and insurance premium, if applicable, and that the actual payment obligation will be greater.
The terms listed are the maximum term available for qualified borrowers.
*APR = Annual Percentage Rate
**Interest rates are subject to change based on the type of loan, the collateral, loan to value, borrower’s credit history, account relationship, and automatic payments. Rates disclosed are the lowest rates available at SouthPoint Home Mortgage. Other conditions may apply.